ST6
ST6 Climate Sensor¶
System: MOCREO Smart System
MOCREO ST6 Thermo-Hygrometer Sensor can detect and record ambient temperature and humidity in real-time.
Appearance and Function Description¶
System Operation Diagram¶
Specifications¶
| Model | ST6 Sensor |
|---|---|
| Wireless Connection | Bluetooth |
| Communication Range | 131ft/40m (No Obstacles) |
| Dimensions | 2.4 x 2.4 x 0.7 inch (L x W x H) |
| Weight | 55g |
| Battery(Rechargeable) | 3.7V 1800mAh Lithium Battery |
| Temperature Measuring Rage | -4℉ ~ 140℉ (-20°C~60°C) |
| Temperature Accuracy | +0.5℉ (0.3°C) |
| Humidity Measuring Rage | 0~100%RH (No Condensation) |
| Humidity Accuracy | +2%RH (Typ.) |
Other¶
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Data Accuracy
-
Battery & Power
-
Alerts & General