ST9
ST9 Climate Sensor¶
System: MOCREO Smart System
A temperature and humidity sensor featuring an external probe, extensively utilized in scenarios such as refrigerators and greenhouses.
Appearance and Function Description¶
System Operation Diagram¶
Specifications¶
| Model | ST9 Sensor |
|---|---|
| Wireless Connection | Bluetooth |
| Communication Range | 131ft/40m (No Obstacles) |
| Dimensions | 2.4 x 2.4 x 0.7 inch (L x W x H) |
| Weight | 76g |
| Battery(Rechargeable) | 3.7V 1800mAh Lithium Battery |
| Cable Length | 1.5m |
| Temperature Measuring Rage | -40℉ ~ 221℉ (-40°C~105°C) |
| Temperature Accuracy | ±0.5℉/0.3°C(Typ.) |
| Humidity Measuring Rage | 0~100%RH (No Condensation) |
| Humidity Accuracy | +3%RH (Typ.) |
Other¶
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Data Accuracy & Probes
-
Battery & Power
-
Alerts & General