ST10
ST10 Ultra-Low Temp Sensor¶
System: MOCREO Smart System
An ultra-low temperature monitoring sensor with an external probe, widely used in laboratories and industrial monitoring scenarios.
Appearance and Function Description¶
System Operation Diagram¶
Specifications¶
| Model | ST10 Sensor |
|---|---|
| Wireless Connection | Bluetooth |
| Communication Range | 131ft/40m(No Obstacles) |
| Dimensions | 2.4 x 2.4 x 0.7 inch (L x W x H) |
| Weight (including Probe) | 2.9 Ounces |
| Battery(Rechargeable) | 3.7V 1800mAh Lithium Battery |
| Size of Stainless Steel Shell | 6 mm in diameter |
| Cable Length | 4.9ft |
| Cable Cross Section | 4mm x 1.3mm |
| Probe Measuring Rage | -328℉ ~ 392℉ (-200°C~ 200°C) |
| Temperature Accuracy | +1.8℉ (In the Range of -328℉ to 392℉) |
Other¶
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Data Accuracy & Probes
-
Battery & Power
-
Alerts & General