ST10 Ultra-low-temperature Sensor
The ST10 is a Bluetooth LE sensor with an external probe for ultra-low-temperature monitoring through an H1B or H2 Hub.
The ST10 is a Bluetooth LE sensor with an external probe for ultra-low-temperature monitoring through an H1B or H2 Hub.
Core Functions
- Measures ultra-low temperatures through an external probe.
- Connects to an H1B or H2 Hub over Bluetooth LE.
- Supports remote monitoring and alerts through the Sensor System.
Product Appearance
The diagram identifies the charging port, Setup pinhole, probe port, indicator light, and ultra-low-temperature probe.

Specifications
| Specification | Details |
|---|---|
| Model | ST10 |
| Wireless Protocols | Bluetooth LE |
| Wireless Range | 131 ft (40 m), line-of-sight |
| Dimensions | 2.4 × 2.4 × 0.7 in (L × W × H) |
| Weight | 2.9 oz (82 g), including the probe |
| Battery | 3.7 V, 1800 mAh lithium battery (rechargeable) |
| Charging Input | Micro-USB, 5 V / 1 A |
| Cable Length | 4.9 ft (1.5 m) |
| Probe Size | 0.24 in (6 mm) diameter; cable cross section 4 × 1.3 mm |
| Probe Measuring Range | -328°F to 392°F (-200°C to 200°C) |
| Temperature Accuracy | ±1.8°F across the specified range |
| Water Resistance | External probe is waterproof; sensor body is not waterproof |
Connection and Compatibility
Compatible with H1B and H2 in the Sensor System.
Production status: Mass production.