ST8 Temperature Data Logger
The ST8 is a local Bluetooth temperature logger with an external probe and onboard data storage.
The ST8 is a local Bluetooth temperature logger with an external probe and onboard data storage.
Core Functions
- Measures temperature through an external probe.
- Stores data locally for later synchronization.
- Connects directly to a nearby phone over Bluetooth LE.
Product Appearance
The diagram identifies the sound switch, 9 V battery compartment, and waterproof external probe.

Specifications
| Specification | Details |
|---|---|
| Model | ST8 |
| Wireless Protocols | Bluetooth LE |
| Dimensions | 3.86 × 1.82 × 0.88 in (L × W × H) |
| Weight | 3.70 oz (105 g) |
| Temperature Measuring Range | -40°F to 221°F (-40°C to 105°C) |
| Temperature Accuracy | ±0.9°F from 14°F to 185°F; ±1.8°F from -22°F to 14°F and 185°F to 212°F |
| Response Time | 10 seconds |
| Battery | 9 V 6LR61 |
| Wireless Range | 50 ft (15 m), line-of-sight |
| Cable Length | 4.9 ft (1.5 m) |
| Probe Size | 0.24 in (6 mm) diameter; cable cross section 4 × 1.3 mm |
| Buzzer Sound Level | 120 dB at 10 cm |
Connection and Compatibility
Can be used without a Hub in the Sensor System. Keep the phone nearby when viewing or synchronizing data.
Production status: Mass production.