LD1
LD1 Door and Window Sensor¶
System: MOCREO Smart System
The LD1 Door and Window Sensor provides 24/7 real-time monitoring and instant alerts for your doors, windows, and cabinets using ultra-long-range LoRa technology.
When activity is detected, the sensor sends an instant signal to the Hub, which uploads the data to the MOCREO Cloud, allowing you to monitor your premises from anywhere via the app.
Appearance and Function Description¶
How the System Works¶
Specifications¶
| Item | Specification |
|---|---|
| Model | LD1 |
| Wireless Protocol | LoRa |
| Communication Range | Up to 2000 ft (Line-of-Sight) |
| Max Sensing Gap | 1.18 in (30mm) |
| Dimensions (H x W x D) | 2.9 x 1.3 x 0.9 in |
| Weight | 2.29 oz (65g) |
| Power Supply | 2 x AAA Batteries (Replaceable) |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Environment | Indoor use only (Non-waterproof) |
LED & Button Behavior¶
| Function | LED Response | Description |
|---|---|---|
| Door/Window Activity | Blue LED flashes once | Flashes whenever the door or window is opened or closed. |
| Single Press | Blue LED flashes | Sends data and flashes again upon receiving a response. |
| Long Press (15s) | Red then Purple LED | Resets the device to default settings. |
Other¶
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Battery & General