NS3
NS3 Wi-Fi Thermometer & Hygrometer (Dual-Probe)¶
System: MOCREO Smart System
The NS3 Wi-Fi Dual-Probe Sensor is a standalone device designed to track two distinct environments at once. It connects directly to your Wi-Fi network without a hub.
Equipped with a 1.54-inch IPS LCD display and a dual-probe design (one for temperature & humidity, one for temperature only), it is the ultimate tool for managing fridges and freezers simultaneously.
Appearance and Function Description¶
How the System Works¶
Specifications¶
| Item | Specification |
|---|---|
| Model | NS3 |
| Display | 1.54-inch IPS LCD (Split-Screen View) |
| Display Resolution | 240 x 240 pixels |
| Wi-Fi Connectivity | 2.4 GHz (802.11 b/g/n) [5 GHz not supported] |
| Bluetooth | BLE 5.0 (For Setup) |
| Power Input | DC 5V/1A (USB Type-C) |
| Dimensions | 2.07 x 1.72 x 0.46 inches (52.6 x 43.7 x 11.7 mm) |
| Buzzer Volume | 80 dB |
| Probe 1 Range (T&H) | Temp: -40°F to 221°F (-40°C to 105°C); Humidity: 0%-100% RH |
| Probe 2 Range (Temp) | Temp: -40°F to 221°F (-40°C to 105°C) |
| Temperature Accuracy | ±0.9°F (±0.5°C) |
| Humidity Accuracy | ±3% RH (Typical) |
NS3 Button Instructions¶
| Action | Duration | Function |
|---|---|---|
| Short Press | < 2s | Wake screen when off; Switch page when screen on; Mute alarm when alarm is active. |
| Long Press | 2s - 5s | Turn screen on/off. |
| Long Press | 5s - 10s | Enter/Exit Setup Mode (for Wi-Fi configuration). |
| Long Press | 10s - 15s | Switch display theme (light mode / dark mode). |
| Long Press | > 15s | Factory Reset (restore device to default settings). |
Other¶
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Data Accuracy & Probes
-
Alerts & General