H5Lite
H5Lite User Unboxing Guide Document¶
System: MOCREO Smart System
A new generation of Hub with dot matrix LED and IPS LCD display, data visualization, and portable human-computer interaction brings you a new experience.
Appearance and Function Description¶
Front and Back¶
Button functionality¶
System Operation Diagram¶
Specifications¶
| Specification | Details |
|---|---|
| Model | H5Lite |
| Physical Buttons | 1 rotary encoder, 1 oval button |
| Display | 2-inch, 320 x 240 IPS LCD, non-touch |
| LED Display | 7-segment, 4-digit clock display |
| Wireless Protocols | Wi-Fi 2.4 GHz (802.11 b/g/n), BLE 5.0 |
| Power Input | DC 5 V / 1 A (USB-C) |
| External Probe Interface | USB-C temperature probe interface (optional) |
| Dimensions | 5.01 x 0.54 x 1.80 in |
| Weight | 1.93 oz |
| Mounting | Desktop stand or adhesive wall mounting |
Other¶
- System Architecture: Smart System Architecture
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Display & Local Settings
-
General Management