ST10
ST10 Ultra-Low Temp Sensor¶
System: MOCREO Smart System
An ultra-low temperature monitoring sensor with an external probe, widely used in laboratories and industrial monitoring scenarios.
Appearance and Function Description¶
System Operation Diagram¶
Specifications¶
| Specification | Details |
|---|---|
| Model | ST10 |
| Wireless Protocols | Bluetooth LE (BLE) |
| Wireless Range | 131 ft (40 m), line-of-sight |
| Battery | 3.7 V, 1800 mAh lithium battery (rechargeable) |
| Cable Length | 4.9 ft (1.5 m) |
| Probe Measuring Range | -328°F to 392°F (-200°C to 200°C) |
| Temperature Accuracy | ±1.8°F (-328°F to 392°F) |
Other¶
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Data Accuracy & Probes
-
Battery & Power
-
Alerts & General