ST9
ST9 Climate Sensor¶
System: MOCREO Smart System
A temperature and humidity sensor featuring an external probe, extensively utilized in scenarios such as refrigerators and greenhouses.
Appearance and Function Description¶
System Operation Diagram¶
Specifications¶
| Specification | Details |
|---|---|
| Model | ST9 |
| Wireless Protocols | Bluetooth LE (BLE) |
| Wireless Range | 131 ft (40 m), line-of-sight |
| Battery | 3.7 V, 1800 mAh lithium battery (rechargeable) |
| Cable Length | 4.9 ft (1.5 m) |
| Temperature Measuring Range | -40°F to 221°F (-40°C to 105°C) |
| Temperature Accuracy | ±0.5°F (±0.3°C, typ.) |
| Humidity Measuring Range | 0% to 100% RH, non-condensing |
| Humidity Accuracy | ±3% RH (typ.) |
Other¶
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Data Accuracy & Probes
-
Battery & Power
-
Alerts & General