ST6
ST6 Climate Sensor¶
System: MOCREO Smart System
MOCREO ST6 Thermo-Hygrometer Sensor can detect and record ambient temperature and humidity in real-time.
Appearance and Function Description¶
System Operation Diagram¶
Specifications¶
| Specification | Details |
|---|---|
| Model | ST6 |
| Wireless Protocols | Bluetooth LE (BLE) |
| Wireless Range | 131 ft (40 m), line-of-sight |
| Battery | 3.7 V, 1800 mAh lithium battery (rechargeable) |
| Temperature Measuring Range | -4°F to 140°F (-20°C to 60°C) |
| Temperature Accuracy | ±0.5°F (±0.3°C) |
| Humidity Measuring Range | 0% to 100% RH, non-condensing |
| Humidity Accuracy | ±2% RH (typ.) |
Other¶
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Data Accuracy
-
Battery & Power
-
Alerts & General