MS3
MS3 Temperature Sensor¶
System: MOCREO Smart System
The MS3 is a wireless temperature sensor with a Segment LCD display and an external NTC probe, designed for 24/7 temperature monitoring in refrigerators, freezers, and similar cold-storage spaces.
It supports up to 24 hours of offline storage and automatically syncs historical data when the connection is restored.
Appearance and Function Description¶
System Operation Diagram¶
Specifications¶
| Model | MS3 Sensor |
|---|---|
| Wireless Connection | Bluetooth Low Energy (BLE) |
| Communication Range | Up to 230 ft/70 m (Line-of-Sight) |
| Display | Segment LCD |
| Battery | 3 x AAA batteries (Replaceable) |
| Cable Length | 4.9 ft (1.5 m) |
| Probe Type | External NTC probe |
| Probe Measuring Range | -40°F to 158°F (-40°C to 70°C) |
| Temperature Accuracy | ±0.9°F (±0.5°C) |
| Offline Storage | Up to 24 hours |
Button Functions¶
| Operation | Function Description | LED Indicator Status |
|---|---|---|
| Power on | Device starts up | Blue LED flashes once per second for 3 min |
| Single press | Send data once | Blue LED flashes once |
| Double press | Switch display unit (°C/°F) | - |
| Press and hold 3-10 s | Enter setup mode | Red LED flashes rapidly |
| Press and hold > 10 s | Reset to factory settings | Purple LED stays on for 3 s |
Other¶
- Setup Guide: Device Setup Center
Troubleshooting & FAQs:
-
Setup & Connectivity (Critical)
-
Data Accuracy & Probes
-
Battery & Power
-
Alerts & General