SD1
SD1 3-in-1 Fridge & Freezer Monitor¶
System: MOCREO Smart System
The SD1 monitors three conditions with dedicated probes:
- Refrigerator temperature and humidity
- Freezer temperature
- Refrigerator or freezer door status
Readings are shown on the built-in LCD and in the MOCREO Smart App. The App provides live readings, historical records, temperature and humidity alerts, and door-left-open alerts. If the connection is interrupted, the SD1 can store up to 168 hours of data and sync the missing records after reconnecting.
Hub Compatibility¶
Compatible Hubs: H3, H5-LITE, H5-PRO, H6-LITE, and H6-PRO.
Specifications¶
| Specification | Details |
|---|---|
| Model | SD1 |
| Wireless Connection | Bluetooth Low Energy (BLE) |
| Communication Range | Up to 230 ft (70 m), line-of-sight |
| Display | Segment LCD with white backlight |
| Battery | Rechargeable lithium battery, 3.7 V, 2000 mAh |
| Charging Input | USB-C, 5 V / 1 A |
| Expected Battery Life | More than 2 years |
| Offline Data Storage | Up to 168 hours |
Probe Specifications¶
| Probe | Sensor | Measurement Range | Accuracy / Status |
|---|---|---|---|
| Temperature & Humidity Probe (green) | Sensirion SHT40 | Temperature: -40°F to 221°F (-40°C to 105°C); humidity: 0% to 100% RH | Temperature: ±0.5°F (±0.3°C); humidity: ±3% RH |
| Temperature Probe (blue) | NTC thermistor | -40°F to 158°F (-40°C to 70°C) | ±0.9°F (±0.5°C) |
| Door Sensor Probe (yellow) | Magnetic contact sensor | Door state | Open / Closed |
Button Functions¶
| Operation | Function | Device Response |
|---|---|---|
| Press once | Turn on the backlight | Blue LED flashes once; backlight stays on for about 10 seconds |
| Press once while the backlight is on | Run a test | Blue LED flashes once |
| Press twice | Switch between °F and °C | Display changes to the selected unit |
| Press and hold for 3-10 seconds | Enter Bluetooth pairing mode | Blue LED flashes once per second for about 3 minutes |
| Press and hold for more than 10 seconds | Restore factory settings and restart | Red LED flashes rapidly, then the device restarts |
Display Modes¶
- Low Temperature Mode: Optimized for refrigerator and freezer monitoring.
- Room Temperature Mode: Optimized for ambient temperature monitoring.
Select the appropriate monitoring scenario in the MOCREO Smart App. Each scenario includes preset alarm settings.
Other¶
- Setup Guide: SD1 Setup
- Compatibility: Check the Product List before purchase or setup.
Troubleshooting & FAQs: